Copy of kamo_cargo_pants
Here is the adjusted table so that Asian numerical sizes correspond to European sizes (XS-XL), maintaining the conversion to centimeters:
| centimeters (cm) | |||
|---|---|---|---|
| EU Size | Waist | Hip | Length |
| XS | 54.00 | 83.01 | 78.51 |
| S | 57.00 | 88.01 | 84.99 |
| M | 60.00 | 92.99 | 91.49 |
| L | 62.99 | 98.00 | 98.00 |
| XL | 65.99 | 102.99 | 104.50 |
Size guide in inches
| EU Size | Waist (inch) | Hip (inch) | Length (inch) |
|---|---|---|---|
| XS | 21.26 | 32.68 | 30.91 |
| S | 22.44 | 34.65 | 33.46 |
| M | 23.62 | 36.61 | 36.02 |
| L | 24.80 | 38.58 | 38.58 |
| XL | 25.98 | 40.55 | 41.14 |
Product measurements

A - Waist: Place the tape measure just above the waistband of the pants and measure from end to end.
B - Hip: Place the beginning of the tape measure on one hip, just before the leg starts, and measure from end to end.
C - Length: Place the end of a tape measure next to the waist at the top of the garment. Pull the tape down to the bottom of the item.