GABBER V5 Unisex Pants - sizes
centimeters (cm) | |||
---|---|---|---|
Size | Long | Waist | Hip |
XXS | 98 | 66 | 108 |
XS | 100 | 70 | 112 |
S | 102 | 74 | 116 |
M | 104 | 78 | 120 |
L | 106 | 82 | 124 |
inches (inches) | |||
---|---|---|---|
Size | Long | Waist | Hip |
XXS | 38.58 | 25.98 | 42.52 |
XS | 39.37 | 27.56 | 44.09 |
S | 40.16 | 29.13 | 45.67 |
M | 40.94 | 30.71 | 47.24 |
L | 41.73 | 32.28 | 48.82 |
Product measurements
A - Waist : Place the tape just above the waistband of the pants and measure from end to end.
B - Hip : Place the beginning of the tape measure on one hip, just before starting the leg and measure from end to end.
C - Length : Place the end of a measuring tape next to the waist at the top of the garment. Pull the tape all the way to the bottom of the item.