podpluser_American_T-shirt_en
Size guide in centimeters
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 68 | 62 | 50 | 28 |
| M | 70 | 64 | 52 | 29 |
| L | 72 | 66 | 54 | 30 |
| XL | 74 | 68 | 56 | 31 |
| 2XL | 76 | 70 | 58 | 32 |
Size guide in inches
| Size | Length (inch) | Chest (inch) | Shoulder (inch) | Sleeve (inch) |
|---|---|---|---|---|
| S | 26.77 | 24.41 | 19.69 | 11.02 |
| M | 27.56 | 25.20 | 20.47 | 11.42 |
| L | 28.35 | 25.98 | 21.26 | 11.81 |
| XL | 29.13 | 26.77 | 22.05 | 12.20 |
| 2XL | 29.92 | 27.56 | 22.83 | 12.60 |
Product measurements

A - Length: Place the end of a measuring tape beside the collar at the top of the garment (highest point of the shoulder). Pull the tape down to the bottom of the item.
B - Width: Place the end of a measuring tape on one side of the chest area and pull the tape across to the other side of the product.
C - Sleeve: length Place the end of a measuring tape at the center back of the collar, then pull the tape along the top sleeve seam. When you reach the shoulder, hold the tape in place at the shoulder and continue pulling down the sleeve until you reach the sleeve hem.