t-star-pants-sizes
centimeters (cm) | |||
---|---|---|---|
Size | Long | Waist | Hip |
XS | 99 | 68 | 100 |
S | 100 | 72 | 104 |
M | 101 | 76 | 108 |
L | 102 | 80 | 112 |
XL | 103 | 84 | 116 |
2XL | 104 | 88 | 120 |
inches (inches) | |||
---|---|---|---|
Size | Long | Waist | Hip |
XS | 38.98 | 26.77 | 39.37 |
S | 39.37 | 28.35 | 40.94 |
M | 39.76 | 29.92 | 42.52 |
L | 40.16 | 31.50 | 44.09 |
XL | 40.55 | 33.07 | 45.67 |
2XL | 40.94 | 34.65 | 47.24 |
Product measurements
A - Waist : Place the tape just above the waistband of the pants and measure from end to end.
B - Hip : Place the beginning of the tape measure on one hip, just before starting the leg and measure from end to end.
C - Length : Place the end of a measuring tape next to the waist at the top of the garment. Pull the tape all the way to the bottom of the item.