TRAPPER CREW Unisex Trousers - sizes_in
Size guide in centimeters
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 99 | 33 | 57 |
| M | 101 | 35 | 59 |
| L | 103 | 37 | 61 |
| XL | 105 | 39 | 63 |
| 2XL | 107 | 41 | 65 |
Size guide in inches
| Size | Length (inch) | Waist (inches) | Hip (inch) |
|---|---|---|---|
| S | 38.98 | 12.99 | 22.44 |
| M | 39.76 | 13.78 | 23.23 |
| L | 40.55 | 14.57 | 24.02 |
| XL | 41.34 | 15.35 | 24.80 |
| 2XL | 42.13 | 16.14 | 25.59 |
Product dimensions

A - Waist : Place the tape measure just above the waistband of the pants and measure from end to end.
B - Hip : Place the beginning of the measuring tape on one hip, just before the leg begins, and measure from end to end.
C - Length : Place the end of a measuring tape next to the waist at the top of the garment. Pull the tape down to the bottom of the garment.